
System 500 Power Curtain Controller (Tunnel) Program Sheets Rev 7/98 4801-2973
System 500 Programs (Tunnel Model)
Heat = Calefacción
Cool Neg = Cool Negative = Ventilación Negativa
Cool Stir = Ventilación por mover el aire
Cool N/T = Cool Negative Tunnel = Ventilación Negativa Túnel
Cool Tun = Cool Tunnel = Ventilación Túnel
Initial Drop is in Seconds
Unit Sensors 1 = Sensor 1 2 = Sensor 2 3 = Both Sensors
Program 0,0 A B
Stage Mode Sensor(s) Differential Offset Stage Mode Sensor(s) Differential Offset
1 Cool Stir 1 2 1 1 Cool Stir 1 2 1
2 Cool Stir 2 2 1 2 Cool Stir 2 2 1
3 Cool N/T 3 1 1 3 Cool N/T 3 1 1
4 Cool Tun 3 1 3 4 Cool Tun 3 1 3
5 Cool Tun 3 1 5 5 Cool Tun 3 1 5
6 Cool Tun 3 1 7 6 Cool Tun 3 1 7
7 Cool Tun 3 1 9 7 Cool Tun 3 1 9
8 Cool Tun 3 60 90 8 Cool Tun 3 60 90
Initial Drop 40 Initial Drop 40
Sensors 3 Sensors 3
Degrees Above Target 3 Degrees Above Target 3
Program 0,1 A B
Stage Mode Sensor(s) Differential Offset Stage Mode Sensor(s) Differential Offset
1 Cool Neg 1 1 1 1 Cool Neg 1 1 1
2 Cool Neg 2 1 1 2 Cool Neg 2 1 1
3 Cool N/T 3 2 2 3 Cool N/T 3 2 4
4 Cool Tun 3 2 5 4 Cool Tun 3 2 40
5 Cool Tun 3 3 7 5 Cool Tun 3 2 40
6 Cool Tun 3 3 10 6 Cool Tun 3 2 40
7 Cool Tun 3 3 13 7 Cool Tun 3 2 40
8 Cool Tun 3 60 90 8 Cool Tun 3 2 40
Initial Drop 40 Initial Drop 40
Sensors 3 Sensors 3
Degrees Above Target 3 Degrees Above Target 3
Program 0,2 A B
Stage Mode Sensor(s) Differential Offset Stage Mode Sensor(s) Differential Offset
1 Cool Neg 1 2 1 1 Cool Neg 1 2 1
2 Cool Neg 2 2 1 2 Cool Neg 2 2 1
3 Cool N/T 3 1 1 3 Cool N/T 3 1 1
4 Cool Tun 3 1 3 4 Cool Tun 3 1 3
5 Cool Tun 3 1 5 5 Cool Tun 3 1 5
6 Cool Tun 3 1 7 6 Cool Tun 3 1 7
7 Cool Tun 3 1 9 7 Cool Tun 3 1 9
8 Cool Tun 3 60 90 8 Cool Tun 3 60 90
Initial Drop 40 Initial Drop 40
Sensors 3 Sensors 3
Degrees Above Target 3 Degrees Above Target 3
Program 0,3 A B
Stage Mode Sensor(s) Differential Offset Stage Mode Sensor(s) Differential Offset
1 Cool Neg 1 2 2 1 Cool Neg 1 1 2
2 Cool Neg 2 20 40 2 Cool Neg 2 1 2
3 Cool N/T 2 20 40 3 Cool N/T 3 1 1
4 Cool Tun 3 20 40 4 Cool Tun 3 3 3
5 Cool Tun 3 20 40 5 Cool Tun 3 2 2
6 Cool Tun 3 20 40 6 Cool Tun 3 2 4
7 Cool Tun 3 20 40 7 Cool Tun 3 2 6
8 Cool Tun 3 20 40 8 Cool Tun 3 2 9
Initial Drop 40 Initial Drop 40
Sensors 1 Sensors 3
Degrees Above Target 3 Degrees Above Target 30
Comments to this Manuals